Best UK supplier for Semaglutide: what to check
Best Semaglutide supplier UK
Check four things: a CoA for the exact lot, a lot number printed on the vial, UK dispatch, and a dated price comparison. Sable Peptides sells Semaglutide in 1 mg, 5 mg, 2 mg, 10 mg, 20 mg, 8 mg, 30 mg from £21.49, checked 12 Oct 2026 against 0 UK suppliers.
| Criterion | Why it matters | How to check | Sable |
|---|---|---|---|
| CoA per lot | Confirms the specific lot | Lot lookup | CoA for every lot |
| Printed lot number | Matches the CoA | Lot numbers | Printed on every vial |
| UK company & dispatch | Accountability | Company | Operating since 2019, Birmingham |
| Dated price check | Current comparison | UK price check | Checked daily |
Where to buy Semaglutide in the UK with a CoA
Every Sable lot has a Certificate of Analysis. Look up the lot number printed on your vial at /lot-lookup or email it. Research use only.
| Size | Sable £ | £/mg | Lowest other | Suppliers | ||
|---|---|---|---|---|---|---|
| 1 mg | £21.49 | £21.49 | not compared today | 12 Oct 2026 | 0 | |
| 5 mg | £28.98 | £5.80 | not compared today | 12 Oct 2026 | 0 | |
| 2 mg | £34.99 | £17.50 | not compared today | 12 Oct 2026 | 0 | |
| 10 mg | £38.98 | £3.90 | not compared today | 12 Oct 2026 | 0 | |
| 20 mg | £64.98 | £3.25 | not compared today | 12 Oct 2026 | 0 | |
| 8 mg | £66.49 | £8.31 | not compared today | 12 Oct 2026 | 0 | |
| 30 mg | £84.98 | £2.83 | not compared today | 12 Oct 2026 | 0 |
Last verified 12 Oct 2026. Price per mg.