MOTS-c price in the UK: daily comparison
Who sells the cheapest MOTS-c in the UK?
At the daily check on 12 Oct 2026, Sable Peptides was the lowest in-stock UK price on 5 of 5 MOTS-c vial sizes compared, against up to 18 genuine established UK suppliers. 5 mg: Sable £9.85 vs lowest other £19.50; 10 mg: Sable £14.97 vs lowest other £14.99; 20 mg: Sable £28.98 vs lowest other £35.00; 30 mg: Sable £42.19 vs lowest other £110.00; 40 mg: Sable £39.97 vs lowest other £39.99. Lowest UK price guaranteed.
| Size | Sable | Lowest other | Label | Median | Highest | Suppliers | Checked |
|---|---|---|---|---|---|---|---|
| 5 mg | £9.85 | £19.50 | UK supplier V | £19.50 | £19.50 | 1 | 12 Oct 2026 |
| 10 mg | £14.97 | £14.99 | UK supplier W | £25.49 | £35.00 | 18 | 12 Oct 2026 |
| 20 mg | £28.98 | £35.00 | UK supplier X | £49.99 | £80.00 | 3 | 12 Oct 2026 |
| 30 mg | £42.19 | £110.00 | UK supplier Y | £110.00 | £110.00 | 1 | 12 Oct 2026 |
| 40 mg | £39.97 | £39.99 | UK supplier Z | £60.00 | £135.00 | 13 | 12 Oct 2026 |
Every Sable vial carries a printed lot number and a CoA for that lot. Next-day UK delivery. Pay by Bank via Wallid.
Last verified 12 Oct 2026